Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 10/12/2001 (25) |
| Height, Weight | 6'1", 195 lb |
| Hometown | Zeist, NLD |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
7/4/2026The Stash List Week 15: Top 10 Pitching Prospects to Stash in 2026
3/8/20262026 Minor League Injury Preview
3/4/2026St. Louis Cardinals 2026 Starting Pitchers and SP Prospects Breakdowns
1/8/20262026 St. Louis Cardinals Top Fantasy Baseball Prospects
12/26/2025Pitching Prospects to Debut in 2026: National League
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website