#85 - Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 2/15/2002 (24) |
| Height, Weight | 6'6", 220 lb |
| Hometown | Parkersburg, WV |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
12/26/2025Pitching Prospects to Debut in 2026: National League
6/28/2025The Stash List Week 14: Top 10 Pitching Prospects to Stash in 2025
6/25/2025MLB News & Moments You Should Know: 6/25/2025
6/14/2025The Stash List Week 12: Top 10 Pitching Prospects to Stash in 2025
6/8/2025The Stash List Week 11: Top 10 Pitching Prospects to Stash in 2025
See More Articles