Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 9/21/2001 (25) |
| Height, Weight | 6'2", 216 lb |
| Hometown | La Porte, TX |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
9/20/2026Predicting the Top Pitching Prospect Contributors of 2027
5/2/2026The Stash List Week 6: Top 10 Pitching Prospects to Stash in 2026
1/19/20262026 Baltimore Orioles Top Fantasy Baseball Prospects
1/9/2026Baltimore Orioles Rotation and SP Prospects Analyzed For 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website