| Bats / Throws | Right / Right |
| Date of Birth | 11/3/2003 (23) |
| Height, Weight | 5'7", 175 lb |
| Hometown | Rockwall, TX |
| PA | R | HR | RBI | SB | AVG | wOBA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
| K% | BB% | IPA% | HC% | xAVG | xwOBA | ||
|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | ||
8/3/2026MLB News & Moments: Slow Sunday Means Manic Monday
6/25/2026Dynasty Risers and Fallers: June
6/22/20262026 Prospect List: Top 150 Dynasty Prospects
5/24/2026The Stash List Week 9: Top 10 Hitting Prospects to Stash in 2026
5/13/2026NL Central Top Prospects- May Update
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website