Pitcher
| Bats / Throws | Right / Right |
| Date of Birth | 10/3/2001 (25) |
| Height, Weight | 6'6", 225 lb |
| Hometown | Roland, OK |
| IP | ERA | WHIP | K% | BB% | ||
|---|---|---|---|---|---|---|
| - | - | - | - | - | ||
| FB MPH | SwStr% | CSW% | Str-ICR | MTK% | PLV | PLA | ||
|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | ||
10/10/202610 Lists of 10 Names for Dynasty Leagues 2026
9/20/2026Predicting the Top Pitching Prospect Contributors of 2027
8/3/20262026 Trade Deadline Dynasty Fallout
8/1/2026The Stash List Week 19: Top 10 Pitching Prospects to Stash in 2026
7/25/2026The Stash List Week 18: Top 10 Pitching Prospects to Stash in 2026
See More ArticlesExclusive Access to:
Weekly Player Rater | Live Draft Assistant Tool
2026 Season Projections | Ad-Free Website